Every trading day we publish stock and options setups. Each is logged here the moment it closes — winners and losers, at its real settled return. We win about 36% of the time; the edge isn't the hit rate, it's that winners run (avg +72%) while losses stay capped (avg -31%), for a profit factor above 1. No cherry-picking, no deleting the losers.
Open positions stay private until they close. Subscribers see every open pick's live status.
| Date | Ticker | Held | Result | Return | P&L $ |
|---|---|---|---|---|---|
| Aug 13 | MTNOpt | 17d | LOSS | −50.7% | −$984 |
| Aug 12 | ONBOpt | 27d | LOSS | −80% | −$1,408 |
| Aug 12 | DCIStk | 5d | LOSS | −2.1% | −$54 |
| Aug 12 | PVHStk | 5d | LOSS | −4.4% | −$125 |
| Aug 12 | BSYOpt | 7d | LOSS | −40% | −$504 |
| Aug 12 | VEEVStk | 8d | WIN | +15.3% | +$390 |
| Aug 12 | HRBOpt | 0d | WIN | +145% | +$1,624 |
| Aug 11 | DCIOpt | 4d | LOSS | −72.5% | −$1,218 |
| Aug 11 | YETIOpt | 20d | LOSS | −44.8% | −$681 |
| Aug 10 | FLRStk | 0d | LOSS | −4.7% | −$134 |
| Aug 10 | RYANOpt | 7d | LOSS | −95.7% | −$1,684 |
| Aug 10 | LITEStk | 0d | LOSS | −11.4% | −$250 |
| Aug 7 | ILMNOpt | 2d | LOSS | −46% | −$773 |
| Aug 7 | CUZOpt | 9d | LOSS | −66.7% | −$1,334 |
| Aug 7 | HALOOpt | 28d | WIN | +163.4% | +$2,712 |
| Aug 7 | ANETOpt | 1d | LOSS | −44.5% | −$748 |
| Aug 7 | ABNBOpt | 9d | WIN | +165.8% | +$2,421 |
| Aug 7 | IROpt | 0d | LOSS | −43.8% | −$552 |
| Aug 7 | NOWOpt | 0d | WIN | +197.3% | +$3,315 |
| Aug 6 | GSOpt | 0d | WIN | +101.1% | +$1,678 |
The Weekly Wrap Every Sunday, Plus a Random Tuesday, Wednesday & Thursday Each Month — Full Newsletter Including Daily Picks, On Us. No Card Required.
6 Daily Picks Delivered Every Morning in the Newsletter. Full Trade Setups, Live Position Tracking & Windy, the Members Private Chatbot. The Entire Members Experience For a Week.
Unlock 1 Week of Full Access — $7