Every trading day we publish stock and options setups. Each is logged here the moment it closes — winners and losers, at its real settled return. We win about 35% of the time; the edge isn't the hit rate, it's that winners run (avg +58%) while losses stay capped (avg -32%), for a profit factor above 1. No cherry-picking, no deleting the losers.
Open positions stay private until they close. Subscribers see every open pick's live status.
| Date | Ticker | Held | Result | Return | P&L $ |
|---|---|---|---|---|---|
| Oct 28 | CNHStk | 57d | LOSS | −5.3% | −$114 |
| Oct 28 | AMDStk | 48d | WIN | +10% | +$216 |
| Oct 28 | ADSKStk | 58d | LOSS | −6% | −$144 |
| Oct 28 | TWLOStk | 30d | LOSS | −5% | −$120 |
| Oct 27 | HCAStk | 0d | LOSS | −3.5% | −$105 |
| Oct 27 | ICEStk | 53d | LOSS | −1.7% | −$37 |
| Oct 27 | ROKUStk | 1d | LOSS | −1% | −$30 |
| Oct 27 | VOpt | 1d | LOSS | −54.2% | −$878 |
| Oct 26 | PSXStk | 28d | WIN | +9.8% | +$212 |
| Oct 26 | UBSIOpt | 124d | WIN | +48.4% | +$513 |
| Oct 26 | CPRTStk | 68d | LOSS | −8.4% | −$176 |
| Oct 26 | MRVLStk | 67d | LOSS | −4% | −$96 |
| Oct 26 | RTXStk | 67d | LOSS | −12.7% | −$274 |
| Oct 26 | FCXStk | 66d | LOSS | −12.6% | −$272 |
| Oct 26 | CGStk | 63d | LOSS | −22.2% | −$533 |
| Oct 26 | BSXStk | 63d | LOSS | −9.3% | −$223 |
| Oct 26 | ZMStk | 62d | LOSS | −7.5% | −$180 |
| Oct 26 | TGTStk | 66d | LOSS | −5.1% | −$110 |
| Oct 26 | TGTStk | 61d | LOSS | −6.4% | −$138 |
| Oct 26 | KKROpt | 76d | LOSS | −92.7% | −$1,168 |
The Weekly Wrap Every Sunday, Plus a Random Tuesday, Wednesday & Thursday Each Month — Full Newsletter Including Daily Picks, On Us. No Card Required.
6 Daily Picks Delivered Every Morning in the Newsletter. Full Trade Setups, Live Position Tracking & Windy, the Members Private Chatbot. The Entire Members Experience For a Week.
Unlock 1 Week of Full Access — $7