Every trading day we publish stock and options setups. Each is logged here the moment it closes — winners and losers, at its real settled return. We win about 49% of the time; the edge isn't the hit rate, it's that winners run (avg +157%) while losses stay capped (avg -32%), for a profit factor above 4. No cherry-picking, no deleting the losers.
Open positions stay private until they close. Subscribers see every open pick's live status.
| Date | Ticker | Held | Result | Return | P&L $ |
|---|---|---|---|---|---|
| Jul 28 | EXELOpt health-care | 60d | WIN | +53.6% | +$354 |
| Jul 28 | IBMStk | 15d | LOSS | −26.2% | −$202 |
| Jul 27 | SCHWOpt | 5d | WIN | +144.8% | +$1,100 |
| Jul 27 | AMDStk | 17d | LOSS | −11.9% | −$96 |
| Jul 27 | HOMBOpt | 11d | WIN | +133.3% | +$1,173 |
| Jul 24 | AAPLOpt | 0d | WIN | +81.8% | +$589 |
| Jul 24 | FLGStk | 36d | LOSS | −4.1% | −$33 |
| Jul 24 | SLMStk | 14d | LOSS | −4.9% | −$49 |
| Jul 24 | YETIStk | 2d | LOSS | −3.6% | −$29 |
| Jul 24 | HOODStk | 16d | LOSS | −14.4% | −$117 |
| Jul 24 | GEOpt | 8d | LOSS | −44.9% | −$229 |
| Jul 24 | IBMStk | 16d | LOSS | −28% | −$235 |
| Jul 24 | THCOpt | 0d | WIN | +867.7% | +$5,033 |
| Jul 24 | ELSOpt | 0d | WIN | +468.6% | +$2,484 |
| Jul 24 | HOODStk | 15d | LOSS | −15.5% | −$129 |
| Jul 23 | ONBStk | 2d | LOSS | −2% | −$14 |
| Jul 23 | DTOpt | 23d | LOSS | −51% | −$495 |
| Jul 23 | SLGNOpt | 8d | LOSS | −51.1% | −$450 |
| Jul 23 | ALNYOpt | 13d | LOSS | −52.3% | −$460 |
| Jul 23 | HWCStk | 1d | LOSS | −1.9% | −$15 |
The Weekly Wrap Every Sunday, Plus a Random Tuesday, Wednesday & Thursday Each Month — Full Newsletter Including Daily Picks, On Us. No Card Required.
6 Daily Picks Delivered Every Morning in the Newsletter. Full Trade Setups, Live Position Tracking & Windy, the Members Private Chatbot. The Entire Members Experience For a Week.
Unlock 1 Week of Full Access — $7